Task Status
From OpsWise Documentation Wiki
Contents |
Displaying Task Status
You can display the status of one or more tasks from the Activity screen or from the command line interface.
To view status from the Activity screen:
Click here for instructions about using the Activity screen.
To view status from the command line interface:
See Command Line Reference for instructions.
Task Status Descriptions
| Status | Description |
|---|---|
| Defined | All task types. The new task instance has been created (the task has been launched). Not yet implemented. |
| Waiting | All task types. The task has been loaded by a workflow and is waiting to run. |
| Held | All task types. The task has been put on hold by a user. |
| Resource Wait | The task with a virtual resource defined is waiting for enough units to become available on the virtual resource. |
| Undeliverable | Agent-based tasks. The agent is unavailable. |
| Queued | Agent-based tasks only. The task has been queued on a resource. |
| Submitted | z/OS only. The task has been submitted to the z/OS Job Entry subsystem and scheduled by the z/OS Job Scheduler. |
| Action Required | Manual tasks only. When a manual task launches, it goes into Action Required status, meaning a user must perform some manual activity. For details, see Manual task. |
| Started | Agent-based and Manual tasks only. The task has started. For agent-based tasks, this means the agent has received the task. |
| Running | All task types. The task is running. For agent-based tasks, the agent has started running the program. |
| Running Problems | Workflows only. One or more tasks within the workflow has one of the following statuses:
|
| In Doubt | Agent-based tasks only. The agent is "in doubt" about the current status of the task instance. This may occur if an agent or agent connection goes down. In this case, the agent restarts and reviews its data about tasks in progress. If the agent finds a task still running, it resumes normal monitoring. If the agent cannot find the task, this usually indicates that the task completed, but the agent considers the task status to be "in doubt." |
| Start Failure | All task types. The task was unable to start. |
| Cancelled | All task types. The task was cancelled by a user. |
| Failed | All task types. The task ran to a failure status. |
| Skipped | All task types. The task was skipped by a user. |
| Finished | All task types. The task was forced by the user to finish. The user may do this in cases where the task had "Cancelled" or "Failed" status, and the user needed to release other task instances depending on the successful completion of this task instance in a workflow. For more information, see Force Finishing a Task. |
| Success | All task types. The task has completed successfully. |
